Trade History Report |
|||||||||||||||||||||
| Name: | Andrew Tjhai | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account: | 125266229 (USD, TradeQuo-Server, real, Hedge) | ||||||||||||||||||||
| Company: | Quo Markets LLC | ||||||||||||||||||||
| Date: | 2025.04.30 15:38 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
| Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
| 2025.01.03 15:00:04 | 70264978 | XAUUSDs | sell | ProSplash VIP | 1 | 2654.32 | 2649.89 | 2559.22 | 2025.01.03 15:51:17 | 2649.90 | -6.00 | 0.00 | 442.00 | ||||||||
| 2025.01.06 07:00:00 | 70695659 | XAUUSDs | sell | ProSplash VIP | 1 | 2635.49 | 2630.92 | 2540.39 | 2025.01.06 10:56:28 | 2631.04 | -6.00 | 0.00 | 445.00 | ||||||||
| 2025.01.06 16:17:00 | 70841537 | XAUUSDs | sell | ProSplash VIP | 1.01 | 2618.57 | 2753.37 | 2523.47 | 2025.01.22 07:28:06 | 2753.64 | -6.06 | 0.00 | -13 642.07 | ||||||||
| 2025.01.06 17:28:00 | 70899001 | XAUUSDs | buy | ProSplash VIP | 1.82 | 2637.94 | 2642.14 | 2733.04 | 2025.01.07 08:48:26 | 2642.02 | -10.92 | -61.88 | 742.56 | ||||||||
| 2025.01.07 15:16:00 | 71151188 | XAUUSDs | buy | ProSplash VIP | 1.82 | 2655.17 | 2657.67 | 2750.27 | 2025.01.07 15:35:34 | 2657.75 | -10.92 | 0.00 | 469.56 | ||||||||
| 2025.01.09 13:49:02 | 71915125 | XAUUSDs | buy | ProSplash VIP | 1.82 | 2672.71 | 2673.34 | 2767.81 | 2025.01.09 15:57:26 | 2673.47 | -10.92 | 0.00 | 138.32 | ||||||||
| 2025.01.10 16:31:00 | 72353283 | XAUUSDs | buy | ProSplash VIP | 1.82 | 2690.61 | 2693.29 | 2785.71 | 2025.01.10 17:43:39 | 2693.46 | -10.92 | 0.00 | 518.70 | ||||||||
| 2025.01.15 15:31:01 | 73777728 | XAUUSDs | buy | ProSplash VIP | 1.82 | 2692.86 | 2693.49 | 2787.96 | 2025.01.16 02:28:11 | 2693.42 | -10.92 | -61.88 | 101.92 | ||||||||
| 2025.01.16 12:08:00 | 74091091 | XAUUSDs | buy | ProSplash VIP | 1.82 | 2708.38 | 2714.36 | 2803.48 | 2025.01.16 17:14:12 | 2714.04 | -10.92 | 0.00 | 1 030.12 | ||||||||
| 2025.01.21 07:00:01 | 75745768 | XAUUSDs | buy | ProSplash VIP | 1.82 | 2727.83 | 2741.24 | 2822.93 | 2025.01.21 19:50:01 | 2740.85 | -10.92 | 0.00 | 2 369.64 | ||||||||
| 2025.01.22 11:29:01 | 76237136 | XAUUSDs | buy | ProSplash VIP | 1.82 | 2761.84 | 2771.30 | 2856.94 | 2025.01.24 05:41:25 | 2770.79 | -10.92 | -123.76 | 1 628.90 | ||||||||
| 2025.01.23 11:27:01 | 76601624 | XAUUSDs | sell | ProSplash VIP | 3.28 | 2742.01 | 2741.17 | 2646.91 | 2025.01.23 15:48:36 | 2741.73 | -19.68 | 0.00 | 91.84 | ||||||||
| 2025.01.24 07:00:00 | 76974117 | XAUUSDs | buy | ProSplash VIP | 0.94 | 2772.58 | 2773.36 | 2867.68 | 2025.01.24 08:50:07 | 2773.19 | -5.64 | 0.00 | 57.34 | ||||||||
| 2025.01.24 13:35:01 | 77059252 | XAUUSDs | buy | ProSplash VIP | 0.94 | 2779.49 | 2780.11 | 2874.59 | 2025.01.24 17:50:35 | 2779.87 | -5.64 | 0.00 | 35.72 | ||||||||
| 2025.01.27 07:00:00 | 77573686 | XAUUSDs | sell | ProSplash VIP | 0.94 | 2757.73 | 2753.67 | 2662.63 | 2025.01.27 10:11:45 | 2754.12 | -5.64 | 0.00 | 339.34 | ||||||||
| 2025.01.27 17:05:00 | 77819625 | XAUUSDs | sell | ProSplash VIP | 0.94 | 2743.19 | 2735.55 | 2648.09 | 2025.01.27 19:27:17 | 2735.99 | -5.64 | 0.00 | 676.80 | ||||||||
| 2025.01.29 07:00:01 | 78408199 | XAUUSDs | buy | ProSplash VIP | 0.95 | 2762.94 | 2782.64 | 2858.04 | 2025.01.30 16:33:49 | 2782.07 | -5.70 | -32.30 | 1 817.35 | ||||||||
| 2025.01.30 18:01:00 | 79043213 | XAUUSDs | buy | ProSplash VIP | 0.97 | 2798.41 | 2811.32 | 2893.51 | 2025.01.31 17:19:36 | 2810.86 | -5.82 | -32.98 | 1 207.65 | ||||||||
| 2025.02.03 07:00:00 | 80001132 | XAUUSDs | sell | ProSplash VIP | 0.98 | 2780.50 | 2915.30 | 2685.40 | 2025.02.11 01:34:36 | 2915.68 | -5.88 | 0.00 | -13 247.64 | ||||||||
| 2025.02.03 16:14:00 | 80187413 | XAUUSDs | buy | ProSplash VIP | 1.76 | 2814.79 | 2826.06 | 2909.89 | 2025.02.03 17:02:30 | 2825.84 | -10.56 | 0.00 | 1 944.80 | ||||||||
| 2025.02.04 15:24:00 | 80588761 | XAUUSDs | buy | ProSplash VIP | 1.76 | 2833.12 | 2840.79 | 2928.22 | 2025.02.04 17:38:34 | 2840.55 | -10.56 | 0.00 | 1 307.68 | ||||||||
| 2025.02.05 07:00:00 | 80879298 | XAUUSDs | buy | ProSplash VIP | 1.76 | 2855.77 | 2856.47 | 2950.87 | 2025.02.05 09:02:17 | 2856.32 | -10.56 | 0.00 | 96.80 | ||||||||
| 2025.02.05 10:43:01 | 80920620 | XAUUSDs | buy | ProSplash VIP | 1.76 | 2868.68 | 2871.18 | 2963.78 | 2025.02.05 12:43:08 | 2870.66 | -10.56 | 0.00 | 348.48 | ||||||||
| 2025.02.06 14:02:01 | 81416508 | XAUUSDs | buy | ProSplash VIP | 1.76 | 2867.95 | 2880.95 | 2963.05 | 2025.02.07 17:53:19 | 2880.04 | -10.56 | -59.84 | 2 127.84 | ||||||||
| 2025.02.07 18:17:00 | 81964962 | XAUUSDs | sell | ProSplash VIP | 1.76 | 2866.32 | 2862.28 | 2771.22 | 2025.02.07 19:07:20 | 2862.61 | -10.56 | 0.00 | 652.96 | ||||||||
| 2025.02.10 08:33:02 | 82359716 | XAUUSDs | buy | ProSplash VIP | 1.76 | 2885.29 | 2887.71 | 2980.39 | 2025.02.10 08:53:27 | 2887.27 | -10.56 | 0.00 | 348.48 | ||||||||
| 2025.02.10 11:38:00 | 82412229 | XAUUSDs | buy | ProSplash VIP | 1.76 | 2903.35 | 2905.71 | 2998.45 | 2025.02.10 15:23:31 | 2905.36 | -10.56 | 0.00 | 353.76 | ||||||||
| 2025.02.11 07:34:00 | 82776485 | XAUUSDs | buy | ProSplash VIP | 1.76 | 2920.88 | 2923.29 | 3015.98 | 2025.02.11 08:22:59 | 2922.59 | -10.56 | 0.00 | 300.96 | ||||||||
| 2025.02.11 12:01:02 | 82842770 | XAUUSDs | sell | ProSplash VIP | 0.92 | 2902.63 | 2889.34 | 2807.53 | 2025.02.11 15:05:26 | 2889.62 | -5.52 | 0.00 | 1 196.92 | ||||||||
| 2025.02.11 16:31:01 | 82960734 | XAUUSDs | buy | ProSplash VIP | 0.93 | 2903.27 | 2903.89 | 2998.37 | 2025.02.11 18:36:39 | 2903.59 | -5.58 | 0.00 | 29.76 | ||||||||
| 2025.02.12 07:02:00 | 83176872 | XAUUSDs | sell | ProSplash VIP | 0.93 | 2884.38 | 2879.35 | 2789.28 | 2025.02.12 15:14:47 | 2879.64 | -5.58 | 0.00 | 440.82 | ||||||||
| 2025.02.12 16:34:04 | 83368365 | XAUUSDs | sell | ProSplash VIP | 1.87 | 2896.34 | 2891.33 | 2846.34 | 2025.02.12 16:55:35 | 2891.86 | -11.22 | 0.00 | 837.76 | ||||||||
| 2025.02.14 17:32:05 | 84170499 | XAUUSDs | buy | ProSplash VIP | 1.89 | 2896.25 | 2901.29 | 2946.25 | 2025.02.14 17:38:50 | 2900.96 | -11.34 | 0.00 | 890.19 | ||||||||
| 2025.02.17 08:27:06 | 84498623 | XAUUSDs | buy | ProSplash VIP | 1.91 | 2890.76 | 2895.83 | 2940.76 | 2025.02.17 08:45:28 | 2895.50 | -11.46 | 0.00 | 905.34 | ||||||||
| 2025.02.20 16:00:01 | 85760385 | XAUUSDs | buy | ProSplash VIP | 1.93 | 2933.39 | 2938.64 | 2983.39 | 2025.02.20 16:46:06 | 2938.45 | -11.58 | 0.00 | 976.58 | ||||||||
| 2025.02.21 10:21:04 | 86060793 | XAUUSDs | buy | ProSplash VIP | 1.95 | 2920.46 | 2925.52 | 2970.46 | 2025.02.21 11:02:51 | 2924.96 | -11.70 | 0.00 | 877.50 | ||||||||
| 2025.02.21 18:40:04 | 86296494 | XAUUSDs | sell | ProSplash VIP | 1.96 | 2937.59 | 2927.45 | 2887.59 | 2025.02.24 03:01:24 | 2927.81 | -11.76 | 0.00 | 1 916.88 | ||||||||
| 2025.02.24 17:10:04 | 86808936 | XAUUSDs | buy | ProSplash VIP | 2 | 2931.66 | 2938.32 | 2981.66 | 2025.02.24 17:41:23 | 2937.75 | -12.00 | 0.00 | 1 218.00 | ||||||||
| 2025.02.25 16:36:00 | 87298451 | XAUUSDs | sell | ProSplash VIP | 2.03 | 2944.20 | 2937.42 | 2894.20 | 2025.02.25 16:48:19 | 2937.69 | -12.18 | 0.00 | 1 321.53 | ||||||||
| 2025.02.28 16:42:01 | 88607513 | XAUUSDs | buy | ProSplash VIP | 2.05 | 2841.50 | 2849.90 | 2891.50 | 2025.02.28 18:04:03 | 2849.14 | -12.30 | 0.00 | 1 566.20 | ||||||||
| 2025.03.04 16:35:03 | 90624352 | XAUUSDs | buy | ProSplash VIP | 2.08 | 2914.03 | 2919.11 | 2964.03 | 2025.03.04 22:24:55 | 2918.63 | -12.48 | 0.00 | 956.80 | ||||||||
| 2025.03.05 19:32:02 | 91214226 | XAUUSDs | buy | ProSplash VIP | 2.1 | 2917.89 | 2924.55 | 2967.89 | 2025.03.06 04:14:12 | 2924.08 | -12.60 | -71.40 | 1 299.90 | ||||||||
| 2025.03.06 10:50:01 | 91398082 | XAUUSDs | buy | ProSplash VIP | 2.13 | 2902.51 | 2907.52 | 2952.51 | 2025.03.06 15:18:24 | 2906.76 | -12.78 | 0.00 | 905.25 | ||||||||
| 2025.03.06 16:55:03 | 91570951 | XAUUSDs | sell | ProSplash VIP | 2.14 | 2915.82 | 2910.82 | 2865.82 | 2025.03.06 17:27:13 | 2910.99 | -12.84 | 0.00 | 1 033.62 | ||||||||
| 2025.03.07 15:25:05 | 91947811 | XAUUSDs | buy | ProSplash VIP | 2.16 | 2910.92 | 2920.25 | 2960.92 | 2025.03.07 15:30:05 | 2917.06 | -12.96 | 0.00 | 1 326.24 | ||||||||
| 2025.03.07 17:01:01 | 92036425 | XAUUSDs | sell | ProSplash VIP | 2.19 | 2929.56 | 2924.49 | 2879.56 | 2025.03.07 17:29:47 | 2924.76 | -13.14 | 0.00 | 1 051.20 | ||||||||
| 2025.03.10 11:34:02 | 92649737 | XAUUSDs | buy | ProSplash VIP | 2.21 | 2902.17 | 2907.75 | 2952.17 | 2025.03.10 12:15:47 | 2907.27 | -13.26 | 0.00 | 1 127.10 | ||||||||
| 2025.03.14 16:37:03 | 94718976 | XAUUSDs | buy | ProSplash VIP | 2.23 | 2985.90 | 2990.95 | 3035.90 | 2025.03.14 17:14:11 | 2990.62 | -13.38 | 0.00 | 1 052.56 | ||||||||
| 2025.03.17 15:23:01 | 95324377 | XAUUSDs | buy | ProSplash VIP | 2.25 | 2986.26 | 2992.92 | 3036.26 | 2025.03.17 15:28:28 | 2992.58 | -13.50 | 0.00 | 1 422.00 | ||||||||
| 2025.03.17 15:55:05 | 95344315 | XAUUSDs | buy | ProSplash VIP | 2.28 | 2985.22 | 2996.92 | 3035.22 | 2025.03.17 17:34:02 | 2996.70 | -13.68 | 0.00 | 2 617.44 | ||||||||
| 2025.03.19 12:05:04 | 96119162 | XAUUSDs | buy | ProSplash VIP | 2.33 | 3024.08 | 3029.21 | 3074.08 | 2025.03.19 13:03:31 | 3028.72 | -13.98 | 0.00 | 1 081.12 | ||||||||
| 2025.03.20 13:31:01 | 96622366 | XAUUSDs | buy | ProSplash VIP | 2.36 | 3028.80 | 3034.03 | 3078.80 | 2025.03.20 13:59:38 | 3033.63 | -14.16 | 0.00 | 1 139.88 | ||||||||
| 2025.03.21 17:08:03 | 97176232 | XAUUSDs | buy | ProSplash VIP | 2.38 | 3002.59 | 3007.62 | 3052.59 | 2025.03.21 17:24:16 | 3006.72 | -14.28 | 0.00 | 982.94 | ||||||||
| 2025.03.27 13:16:05 | 98976008 | XAUUSDs | sell | ProSplash VIP | 2.4 | 3047.37 | 3042.36 | 2997.37 | 2025.03.27 16:22:01 | 3040.90 | -14.40 | 0.00 | 1 552.80 | ||||||||
| 2025.03.27 16:22:02 | 99076626 | XAUUSDs | buy | ProSplash VIP | 2.4 | 3040.89 | 3047.72 | 3090.89 | 2025.03.27 17:21:15 | 3047.55 | -14.40 | 0.00 | 1 598.40 | ||||||||
| 2025.03.27 17:49:05 | 99152981 | XAUUSDs | sell | ProSplash VIP | 2.46 | 3058.09 | 3053.05 | 3008.09 | 2025.03.27 19:06:19 | 3053.43 | -14.76 | 0.00 | 1 146.36 | ||||||||
| 2025.03.28 11:19:02 | 99379963 | XAUUSDs | buy | ProSplash VIP | 2.48 | 3072.89 | 3077.89 | 3122.89 | 2025.03.28 14:38:05 | 3077.61 | -14.88 | 0.00 | 1 170.56 | ||||||||
| 2025.03.31 09:13:04 | 100084676 | XAUUSDs | sell | ProSplash VIP | 2.51 | 3124.02 | 3119.02 | 3074.02 | 2025.03.31 09:27:29 | 3119.33 | -15.06 | 0.00 | 1 177.19 | ||||||||
| 2025.04.01 19:18:01 | 100970203 | XAUUSDs | buy | ProSplash VIP | 2.53 | 3103.17 | 3108.17 | 3153.17 | 2025.04.01 19:43:57 | 3107.79 | -15.18 | 0.00 | 1 168.86 | ||||||||
| 2025.04.02 11:35:03 | 101204124 | XAUUSDs | sell | ProSplash VIP | 2.55 | 3132.50 | 3127.32 | 3082.50 | 2025.04.02 13:29:57 | 3127.66 | -15.30 | 0.00 | 1 234.20 | ||||||||
| 2025.04.03 08:12:02 | 101736456 | XAUUSDs | buy | ProSplash VIP | 2.58 | 3136.91 | 3102.21 | 3186.91 | 2025.04.03 13:35:07 | 3101.74 | -15.48 | 0.00 | -9 073.86 | ||||||||
| 2025.04.03 17:11:01 | 102065587 | XAUUSDs | sell | ProSplash VIP | 4.9 | 3109.07 | 3104.04 | 3059.07 | 2025.04.03 19:24:14 | 3104.46 | -29.40 | 0.00 | 2 258.90 | ||||||||
| 2025.04.04 13:07:03 | 102489745 | XAUUSDs | sell | ProSplash VIP | 2.44 | 3099.66 | 3094.60 | 3049.66 | 2025.04.04 13:12:48 | 3095.08 | -14.64 | 0.00 | 1 117.52 | ||||||||
| 2025.04.04 15:38:02 | 102650874 | XAUUSDs | buy | ProSplash VIP | 2.46 | 3087.70 | 3053.00 | 3137.70 | 2025.04.04 17:05:49 | 3052.52 | -14.76 | 0.00 | -8 654.28 | ||||||||
| 2025.04.04 17:50:01 | 102795439 | XAUUSDs | buy | ProSplash VIP | 4.67 | 3029.32 | 3040.93 | 3079.32 | 2025.04.04 17:53:01 | 3040.22 | -28.02 | 0.00 | 5 090.30 | ||||||||
| 2025.04.07 08:31:03 | 103522307 | XAUUSDs | sell | ProSplash VIP | 2.39 | 3042.62 | 3035.94 | 2992.62 | 2025.04.07 08:37:42 | 3036.90 | -14.34 | 0.00 | 1 367.08 | ||||||||
| 2025.04.07 15:35:02 | 103770631 | XAUUSDs | buy | ProSplash VIP | 2.42 | 3021.73 | 3030.36 | 3071.73 | 2025.04.07 15:55:34 | 3030.04 | -14.52 | 0.00 | 2 011.02 | ||||||||
| 2025.04.07 19:59:01 | 104022779 | XAUUSDs | buy | ProSplash VIP | 2.46 | 2970.76 | 2975.92 | 3020.76 | 2025.04.07 22:36:46 | 2975.78 | -14.76 | 0.00 | 1 234.92 | ||||||||
| 2025.04.08 09:41:18 | 104287324 | XAUUSDs | sell | ProSplash VIP | 2.48 | 3015.12 | 3010.07 | 2965.12 | 2025.04.08 10:05:07 | 3010.68 | -14.88 | 0.00 | 1 101.12 | ||||||||
| 2025.04.08 13:29:01 | 104402349 | XAUUSDs | sell | ProSplash VIP | 2.5 | 3008.72 | 3000.43 | 2958.72 | 2025.04.08 19:02:18 | 3000.96 | -15.00 | 0.00 | 1 940.00 | ||||||||
| 2025.04.08 19:40:01 | 104670707 | XAUUSDs | buy | ProSplash VIP | 2.54 | 2988.59 | 2997.37 | 3038.59 | 2025.04.09 04:33:09 | 2996.35 | -15.24 | -86.36 | 1 971.04 | ||||||||
| 2025.04.09 09:07:05 | 104917813 | XAUUSDs | sell | ProSplash VIP | 2.58 | 3020.68 | 3055.38 | 2970.68 | 2025.04.09 14:19:13 | 3056.05 | -15.48 | 0.00 | -9 125.46 | ||||||||
| 2025.04.09 17:17:02 | 105242523 | XAUUSDs | sell | ProSplash VIP | 4.9 | 3080.31 | 3071.76 | 3030.31 | 2025.04.09 17:52:34 | 3072.27 | -29.40 | 0.00 | 3 939.60 | ||||||||
| 2025.04.10 10:38:05 | 105660959 | XAUUSDs | buy | ProSplash VIP | 2.47 | 3109.50 | 3114.54 | 3159.50 | 2025.04.10 10:54:37 | 3114.27 | -14.82 | 0.00 | 1 178.19 | ||||||||
| 2025.04.10 15:09:03 | 105806282 | XAUUSDs | sell | ProSplash VIP | 2.5 | 3126.85 | 3118.19 | 3076.85 | 2025.04.10 15:36:46 | 3118.84 | -15.00 | 0.00 | 2 002.50 | ||||||||
| 2025.04.10 18:15:06 | 105980472 | XAUUSDs | sell | ProSplash VIP | 2.54 | 3161.90 | 3156.82 | 3111.90 | 2025.04.10 18:59:42 | 3157.32 | -15.24 | 0.00 | 1 163.32 | ||||||||
| 2025.04.11 15:59:01 | 106556967 | XAUUSDs | sell | ProSplash VIP | 2.56 | 3233.04 | 3227.93 | 3183.04 | 2025.04.11 16:49:01 | 3228.32 | -15.36 | 0.00 | 1 208.32 | ||||||||
| 2025.04.14 09:28:03 | 107230291 | XAUUSDs | sell | ProSplash VIP | 2.58 | 3236.31 | 3231.20 | 3186.31 | 2025.04.14 09:54:05 | 3231.57 | -15.48 | 0.00 | 1 222.92 | ||||||||
| 2025.04.14 13:16:00 | 107341693 | XAUUSDs | buy | ProSplash VIP | 2.61 | 3219.96 | 3225.49 | 3269.96 | 2025.04.14 15:06:47 | 3225.17 | -15.66 | 0.00 | 1 359.81 | ||||||||
| 2025.04.14 16:16:01 | 107450404 | XAUUSDs | buy | ProSplash VIP | 2.63 | 3195.47 | 3200.99 | 3245.47 | 2025.04.14 16:17:49 | 3200.56 | -15.78 | 0.00 | 1 338.67 | ||||||||
| 2025.04.16 07:00:02 | 108377522 | XAUUSDs | sell | ProSplash VIP | 2.66 | 3281.38 | 3273.12 | 3231.38 | 2025.04.16 07:33:19 | 3273.46 | -15.96 | 0.00 | 2 106.72 | ||||||||
| 2025.04.16 19:24:01 | 108758976 | XAUUSDs | sell | ProSplash VIP | 2.7 | 3330.89 | 3325.84 | 3280.89 | 2025.04.16 19:42:53 | 3326.45 | -16.20 | 0.00 | 1 198.80 | ||||||||
| 2025.04.17 16:59:01 | 109218437 | XAUUSDs | buy | ProSplash VIP | 2.73 | 3312.81 | 3317.89 | 3362.81 | 2025.04.17 20:06:02 | 3317.55 | -16.38 | 0.00 | 1 294.02 | ||||||||
| 2025.04.21 12:13:03 | 109826527 | XAUUSDs | sell | ProSplash VIP | 2.75 | 3396.22 | 3389.24 | 3346.22 | 2025.04.21 14:14:57 | 3389.64 | -16.50 | 0.00 | 1 809.50 | ||||||||
| 2025.04.22 11:45:02 | 110355501 | XAUUSDs | buy | ProSplash VIP | 2.79 | 3451.50 | 3457.04 | 3501.50 | 2025.04.22 12:16:34 | 3456.85 | -16.74 | 0.00 | 1 492.65 | ||||||||
| 2025.04.22 13:04:00 | 110391461 | XAUUSDs | sell | ProSplash VIP | 2.82 | 3461.57 | 3456.49 | 3411.57 | 2025.04.22 13:32:12 | 3457.64 | -16.92 | 0.00 | 1 108.26 | ||||||||
| 2025.04.23 12:17:04 | 110991811 | XAUUSDs | sell | ProSplash VIP | 2.84 | 3332.91 | 3324.62 | 3282.91 | 2025.04.23 12:54:06 | 3325.26 | -17.04 | 0.00 | 2 172.60 | ||||||||
| 2025.04.23 16:29:05 | 111137545 | XAUUSDs | buy | ProSplash VIP | 2.88 | 3299.59 | 3264.89 | 3349.59 | 2025.04.23 17:01:28 | 3263.41 | -17.28 | 0.00 | -10 419.84 | ||||||||
| 2025.04.23 19:40:06 | 111305240 | XAUUSDs | sell | ProSplash VIP | 5.47 | 3298.70 | 3293.67 | 3248.70 | 2025.04.23 20:12:07 | 3293.99 | -32.82 | 0.00 | 2 576.37 | ||||||||
| 2025.04.24 11:42:01 | 111552620 | XAUUSDs | sell | ProSplash VIP | 2.72 | 3337.61 | 3330.85 | 3287.61 | 2025.04.24 12:37:27 | 3331.05 | -16.32 | 0.00 | 1 784.32 | ||||||||
| 2025.04.25 10:17:06 | 112060574 | XAUUSDs | sell | ProSplash VIP | 2.76 | 3311.40 | 3306.11 | 3261.40 | 2025.04.25 10:46:35 | 3306.43 | -16.56 | 0.00 | 1 371.72 | ||||||||
| 2025.04.25 14:42:10 | 112188365 | XAUUSDs | buy | ProSplash VIP | 2.79 | 3291.46 | 3296.49 | 3341.46 | 2025.04.25 15:01:56 | 3295.98 | -16.74 | 0.00 | 1 261.08 | ||||||||
| 2025.04.28 10:05:02 | 112762657 | XAUUSDs | buy | ProSplash VIP | 2.81 | 3280.47 | 3285.50 | 3330.47 | 2025.04.28 10:11:34 | 3283.96 | -16.86 | 0.00 | 980.69 | ||||||||
| 2025.04.29 11:59:05 | 113379735 | XAUUSDs | buy | ProSplash VIP | 2.83 | 3313.35 | 3318.36 | 3363.35 | 2025.04.29 16:39:04 | 3320.75 | -16.98 | 0.00 | 2 094.20 | ||||||||
| 2025.04.29 16:39:06 | 113550288 | XAUUSDs | sell | ProSplash VIP | 2.83 | 3320.88 | 3314.24 | 3270.88 | 2025.04.29 16:43:20 | 3314.72 | -16.98 | 0.00 | 1 743.28 | ||||||||
| 2025.04.30 08:30:04 | 113866487 | XAUUSDs | sell | ProSplash VIP | 2.91 | 3313.84 | 3308.84 | 3263.84 | 2025.04.30 09:15:04 | 3308.99 | -17.46 | 0.00 | 1 411.35 | ||||||||
Orders |
|||||||||||||||||||||
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
| 2025.01.03 15:00:04 | 70264978 | XAUUSDs | sell | 1 / 1 | market | 2789.12 | 2559.22 | 2025.01.03 15:00:04 | filled | ProSplash VIP | |||||||||||
| 2025.01.03 15:51:17 | 70282526 | XAUUSDs | buy | 1 / 1 | 2649.89 | 2025.01.03 15:51:17 | filled | [sl 2649.89] | |||||||||||||
| 2025.01.06 07:00:00 | 70695659 | XAUUSDs | sell | 1 / 1 | market | 2770.22 | 2540.32 | 2025.01.06 07:00:00 | filled | ProSplash VIP | |||||||||||
| 2025.01.06 10:56:28 | 70728217 | XAUUSDs | buy | 1 / 1 | 2630.92 | 2025.01.06 10:56:28 | filled | [sl 2630.92] | |||||||||||||
| 2025.01.06 16:17:00 | 70841537 | XAUUSDs | sell | 1.01 / 1.01 | market | 2753.50 | 2523.60 | 2025.01.06 16:17:00 | filled | ProSplash VIP | |||||||||||
| 2025.01.06 17:28:00 | 70899001 | XAUUSDs | buy | 1.82 / 1.82 | market | 2503.14 | 2733.04 | 2025.01.06 17:28:00 | filled | ProSplash VIP | |||||||||||
| 2025.01.07 08:48:25 | 71046946 | XAUUSDs | sell | 1.82 / 1.82 | 2642.14 | 2025.01.07 08:48:26 | filled | [sl 2642.14] | |||||||||||||
| 2025.01.07 15:16:00 | 71151188 | XAUUSDs | buy | 1.82 / 1.82 | market | 2520.41 | 2750.31 | 2025.01.07 15:16:00 | filled | ProSplash VIP | |||||||||||
| 2025.01.07 15:35:34 | 71162192 | XAUUSDs | sell | 1.82 / 1.82 | 2657.67 | 2025.01.07 15:35:34 | filled | [sl 2657.67] | |||||||||||||
| 2025.01.09 13:49:02 | 71915125 | XAUUSDs | buy | 1.82 / 1.82 | market | 2537.99 | 2767.89 | 2025.01.09 13:49:02 | filled | ProSplash VIP | |||||||||||
| 2025.01.09 15:57:25 | 71961260 | XAUUSDs | sell | 1.82 / 1.82 | 2673.34 | 2025.01.09 15:57:26 | filled | [sl 2673.34] | |||||||||||||
| 2025.01.10 16:31:00 | 72353283 | XAUUSDs | buy | 1.82 / 1.82 | market | 2555.76 | 2785.66 | 2025.01.10 16:31:00 | filled | ProSplash VIP | |||||||||||
| 2025.01.10 17:43:39 | 72416059 | XAUUSDs | sell | 1.82 / 1.82 | 2693.29 | 2025.01.10 17:43:39 | filled | [sl 2693.29] | |||||||||||||
| 2025.01.15 15:31:00 | 73777728 | XAUUSDs | buy | 1.82 / 1.82 | market | 2557.84 | 2787.74 | 2025.01.15 15:31:01 | filled | ProSplash VIP | |||||||||||
| 2025.01.16 02:28:10 | 74008295 | XAUUSDs | sell | 1.82 / 1.82 | 2693.49 | 2025.01.16 02:28:11 | filled | [sl 2693.49] | |||||||||||||
| 2025.01.16 12:08:00 | 74091091 | XAUUSDs | buy | 1.82 / 1.82 | market | 2573.54 | 2803.44 | 2025.01.16 12:08:00 | filled | ProSplash VIP | |||||||||||
| 2025.01.16 17:14:11 | 74230260 | XAUUSDs | sell | 1.82 / 1.82 | 2714.36 | 2025.01.16 17:14:12 | filled | [sl 2714.36] | |||||||||||||
| 2025.01.21 07:00:00 | 75745768 | XAUUSDs | buy | 1.82 / 1.82 | market | 2592.54 | 2822.44 | 2025.01.21 07:00:01 | filled | ProSplash VIP | |||||||||||
| 2025.01.21 19:50:00 | 76053479 | XAUUSDs | sell | 1.82 / 1.82 | 2741.24 | 2025.01.21 19:50:01 | filled | [sl 2741.24] | |||||||||||||
| 2025.01.22 07:28:05 | 76179148 | XAUUSDs | buy | 1.01 / 1.01 | 2753.37 | 2025.01.22 07:28:06 | filled | [sl 2753.37] | |||||||||||||
| 2025.01.22 11:29:00 | 76237136 | XAUUSDs | buy | 1.82 / 1.82 | market | 2626.64 | 2856.54 | 2025.01.22 11:29:01 | filled | ProSplash VIP | |||||||||||
| 2025.01.23 11:27:01 | 76601624 | XAUUSDs | sell | 3.28 / 3.28 | market | 2877.32 | 2647.42 | 2025.01.23 11:27:01 | filled | ProSplash VIP | |||||||||||
| 2025.01.23 15:48:35 | 76690603 | XAUUSDs | buy | 3.28 / 3.28 | 2741.17 | 2025.01.23 15:48:36 | filled | [sl 2741.17] | |||||||||||||
| 2025.01.24 05:41:24 | 76968426 | XAUUSDs | sell | 1.82 / 1.82 | 2771.30 | 2025.01.24 05:41:25 | filled | [sl 2771.30] | |||||||||||||
| 2025.01.24 07:00:00 | 76974117 | XAUUSDs | buy | 0.94 / 0.94 | market | 2637.40 | 2867.30 | 2025.01.24 07:00:00 | filled | ProSplash VIP | |||||||||||
| 2025.01.24 08:50:06 | 76987221 | XAUUSDs | sell | 0.94 / 0.94 | 2773.36 | 2025.01.24 08:50:07 | filled | [sl 2773.36] | |||||||||||||
