Trade History Report |
|||||||||||||||||||||
Name: | Rudy Hadipurnawan | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 1444125 (USD, VantageInternational-Live, real, Hedge) | ||||||||||||||||||||
Company: | Vantage International Group Limited | ||||||||||||||||||||
Date: | 2024.06.08 07:00 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2024.01.03 11:44:35 | 95855228 | XAUUSD | sell | ProSplash Dr1 | 0.01 | 2056.80 | 2052.94 | 2042.20 | 2024.01.03 13:14:07 | 2053.01 | 0.00 | 0.00 | 3.79 | ||||||||
2024.01.05 15:32:01 | 96639345 | XAUUSD | sell | ProSplash Dr1 | 0.01 | 2024.83 | 2018.72 | 2010.23 | 2024.01.08 13:18:40 | 2019.12 | 0.00 | 0.00 | 5.71 | ||||||||
2024.01.12 16:02:08 | 98778068 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2057.70 | 2061.62 | 2072.30 | 2024.01.12 16:37:29 | 2061.56 | 0.00 | 0.00 | 3.86 | ||||||||
2024.01.16 19:08:11 | 99650356 | XAUUSD | sell | ProSplash Dr1 | 0.01 | 2025.32 | 2021.48 | 2010.72 | 2024.01.17 07:11:08 | 2021.48 | 0.00 | 0.00 | 3.84 | ||||||||
2024.02.01 18:11:00 | 104394822 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2058.11 | 2064.74 | 2072.71 | 2024.02.01 18:45:17 | 2064.67 | 0.00 | 0.00 | 6.56 | ||||||||
2024.02.05 10:06:11 | 105097571 | XAUUSD | sell | ProSplash Dr1 | 0.01 | 2025.56 | 2021.70 | 2010.96 | 2024.02.05 11:39:03 | 2021.73 | 0.00 | 0.00 | 3.83 | ||||||||
2024.02.13 16:54:12 | 108067507 | XAUUSD | sell | ProSplash Dr1 | 0.01 | 1993.77 | 1989.81 | 1979.17 | 2024.02.14 03:15:55 | 1989.75 | 0.00 | 0.00 | 4.02 | ||||||||
2024.02.20 12:25:00 | 110095805 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2025.90 | 2029.77 | 2040.50 | 2024.02.20 15:32:00 | 2029.72 | 0.00 | 0.00 | 3.82 | ||||||||
2024.03.01 13:42:16 | 114933213 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2057.52 | 2061.38 | 2072.12 | 2024.03.01 17:24:12 | 2061.26 | 0.00 | 0.00 | 3.74 | ||||||||
2024.03.04 15:58:00 | 115658864 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2090.70 | 2094.87 | 2105.30 | 2024.03.04 16:16:53 | 2094.70 | 0.00 | 0.00 | 4.00 | ||||||||
2024.03.05 10:29:16 | 116142664 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2120.92 | 2124.78 | 2135.52 | 2024.03.05 11:27:40 | 2124.78 | 0.00 | 0.00 | 3.86 | ||||||||
2024.03.07 05:54:51 | 117321189 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2152.63 | 2156.61 | 2167.23 | 2024.03.07 06:04:22 | 2156.56 | 0.00 | 0.00 | 3.93 | ||||||||
2024.03.08 15:42:00 | 118106458 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2184.40 | 2191.25 | 2199.00 | 2024.03.08 19:05:24 | 2191.17 | 0.00 | 0.00 | 6.77 | ||||||||
2024.03.12 22:02:00 | 119736433 | XAUUSD | sell | ProSplash Dr1 | 0.01 | 2151.67 | 2147.13 | 2137.07 | 2024.03.18 05:46:36 | 2147.32 | 0.00 | 0.00 | 4.35 | ||||||||
2024.03.20 22:08:11 | 128602014 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2184.30 | 2188.20 | 2198.90 | 2024.03.20 22:29:20 | 2188.06 | 0.00 | 0.00 | 3.76 | ||||||||
2024.03.21 01:16:16 | 128670873 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2217.82 | 2221.71 | 2232.42 | 2024.03.21 01:16:22 | 2221.30 | 0.00 | 0.00 | 3.48 | ||||||||
2024.03.21 17:07:00 | 129002973 | XAUUSD | sell | ProSplash Dr1 | 0.01 | 2183.69 | 2179.79 | 2169.09 | 2024.03.21 17:25:52 | 2179.81 | 0.00 | 0.00 | 3.88 | ||||||||
2024.03.26 12:15:04 | 130251840 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2184.12 | 2191.75 | 2198.72 | 2024.03.26 12:41:42 | 2191.48 | 0.00 | 0.00 | 7.36 | ||||||||
2024.03.28 15:17:02 | 131252527 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2216.01 | 2220.36 | 2230.61 | 2024.03.28 19:35:14 | 2220.34 | 0.00 | 0.00 | 4.33 | ||||||||
2024.04.01 02:46:06 | 131856116 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2247.49 | 2251.34 | 2262.09 | 2024.04.01 03:34:15 | 2251.34 | 0.00 | 0.00 | 3.85 | ||||||||
2024.04.02 22:54:08 | 133443063 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2279.20 | 2283.23 | 2293.80 | 2024.04.03 01:17:58 | 2283.12 | 0.00 | 0.00 | 3.92 | ||||||||
2024.04.05 17:29:02 | 135797992 | XAUUSD | buy | ProSplash Dr1 | 0.01 | 2310.92 | 2314.95 | 2325.52 | 2024.04.05 17:32:42 | 2314.72 | 0.00 | 0.00 | 3.80 | ||||||||
2024.05.03 15:31:00 | 151414827 | XAUUSD | buy | ProSplash Dr O3 | 0.05 | 2319.73 | 2320.73 | 2371.33 | 2024.05.06 11:05:29 | 2320.74 | 0.00 | 0.00 | 5.05 | ||||||||
2024.05.03 16:33:00 | 151514401 | XAUUSD | sell | ProSplash Dr O3 | 0.13 | 2293.43 | 2286.45 | 2241.83 | 2024.05.03 16:33:27 | 2286.50 | 0.00 | 0.00 | 90.09 | ||||||||
2024.05.09 17:14:00 | 154128906 | XAUUSD | buy | ProSplash Dr O3 | 0.06 | 2332.86 | 2333.84 | 2384.46 | 2024.05.09 17:31:37 | 2333.85 | 0.00 | 0.00 | 5.94 | ||||||||
2024.05.10 04:03:00 | 154346455 | XAUUSD | buy | ProSplash Dr O3 | 0.06 | 2352.24 | 2353.15 | 2403.84 | 2024.05.10 04:19:06 | 2353.10 | 0.00 | 0.00 | 5.16 | ||||||||
2024.05.10 10:04:02 | 154438473 | XAUUSD | buy | ProSplash Dr O3 | 0.06 | 2370.10 | 2371.09 | 2421.70 | 2024.05.10 12:29:31 | 2371.11 | 0.00 | 0.00 | 6.06 | ||||||||
2024.05.13 09:12:00 | 155097971 | XAUUSD | sell | ProSplash Dr O3 | 0.06 | 2350.53 | 2349.50 | 2298.93 | 2024.05.13 09:53:01 | 2349.58 | 0.00 | 0.00 | 5.70 | ||||||||
2024.05.15 11:37:00 | 156294181 | XAUUSD | buy | ProSplash Dr O3 | 0.06 | 2370.18 | 2371.09 | 2421.78 | 2024.05.15 12:33:00 | 2371.07 | 0.00 | 0.00 | 5.34 | ||||||||
2024.05.15 20:11:04 | 156778315 | XAUUSD | buy | ProSplash Dr O3 | 0.06 | 2388.81 | 2389.90 | 2440.41 | 2024.05.16 02:38:39 | 2389.80 | 0.00 | 0.00 | 5.94 | ||||||||
2024.05.17 17:27:00 | 157870119 | XAUUSD | buy | ProSplash Dr O3 | 0.06 | 2407.58 | 2413.16 | 2459.18 | 2024.05.17 17:56:34 | 2413.01 | 0.00 | 0.00 | 32.58 | ||||||||
2024.05.20 03:51:00 | 158293454 | XAUUSD | buy | ProSplash Dr O3 | 0.06 | 2426.06 | 2438.20 | 2477.66 | 2024.05.20 04:11:25 | 2438.18 | 0.00 | 0.00 | 72.72 | ||||||||
2024.05.20 08:35:01 | 158361297 | XAUUSD | buy | ProSplash Dr O3 | 0.07 | 2444.88 | 2445.80 | 2496.48 | 2024.05.20 09:04:54 | 2445.82 | 0.00 | 0.00 | 6.58 | ||||||||
2024.05.20 15:07:00 | 158554585 | XAUUSD | sell | ProSplash Dr O3 | 0.07 | 2425.51 | 2419.87 | 2373.91 | 2024.05.20 15:30:10 | 2419.91 | 0.00 | 0.00 | 39.20 | ||||||||
2024.05.21 06:28:00 | 158965195 | XAUUSD | sell | ProSplash Dr O3 | 0.07 | 2406.91 | 2391.61 | 2355.31 | 2024.05.22 17:20:23 | 2391.66 | 0.00 | 0.00 | 106.75 | ||||||||
2024.05.21 15:22:00 | 159181624 | XAUUSD | buy | ProSplash Dr O3 | 0.18 | 2426.57 | 2427.51 | 2478.17 | 2024.05.21 15:42:47 | 2427.48 | 0.00 | 0.00 | 16.38 | ||||||||
2024.05.22 17:24:00 | 159904802 | XAUUSD | sell | ProSplash Dr O3 | 0.07 | 2386.70 | 2385.77 | 2335.10 | 2024.05.22 17:34:15 | 2385.87 | 0.00 | 0.00 | 5.81 | ||||||||
2024.05.23 04:28:00 | 160157599 | XAUUSD | sell | ProSplash Dr O3 | 0.08 | 2369.67 | 2368.76 | 2318.07 | 2024.05.23 04:35:04 | 2368.66 | 0.00 | 0.00 | 8.08 | ||||||||
2024.05.23 16:52:01 | 160512292 | XAUUSD | sell | ProSplash Dr O3 | 0.08 | 2350.96 | 2349.37 | 2299.36 | 2024.05.23 17:18:18 | 2349.47 | 0.00 | 0.00 | 11.92 | ||||||||
2024.05.23 20:57:00 | 160699063 | XAUUSD | sell | ProSplash Dr O3 | 0.08 | 2331.84 | 2330.93 | 2280.24 | 2024.05.24 01:17:49 | 2331.16 | 0.00 | 0.00 | 5.44 | ||||||||
2024.05.27 16:36:00 | 161656547 | XAUUSD | buy | ProSplash Dr O3 | 0.08 | 2352.23 | 2353.19 | 2403.83 | 2024.05.27 18:45:24 | 2353.26 | 0.00 | 0.00 | 8.24 | ||||||||
2024.05.30 05:34:03 | 163056113 | XAUUSD | sell | ProSplash Dr O3 | 0.08 | 2332.28 | 2331.33 | 2280.68 | 2024.05.30 05:55:18 | 2331.33 | 0.00 | 0.00 | 7.60 | ||||||||
2024.05.31 15:45:00 | 163881539 | XAUUSD | buy | ProSplash Dr O3 | 0.08 | 2352.89 | 2354.01 | 2404.49 | 2024.05.31 16:12:23 | 2353.94 | 0.00 | 0.00 | 8.40 | ||||||||
2024.05.31 18:09:00 | 164063676 | XAUUSD | sell | ProSplash Dr O3 | 0.08 | 2332.41 | 2331.44 | 2280.81 | 2024.05.31 18:14:56 | 2331.51 | 0.00 | 0.00 | 7.20 | ||||||||
2024.06.03 20:03:00 | 164847093 | XAUUSD | buy | ProSplash Dr O3 | 0.08 | 2351.45 | 2352.41 | 2403.05 | 2024.06.03 20:08:08 | 2352.42 | 0.00 | 0.00 | 7.76 | ||||||||
2024.06.04 12:04:04 | 165113665 | XAUUSD | sell | ProSplash Dr O3 | 0.08 | 2332.41 | 2331.45 | 2280.81 | 2024.06.04 12:18:26 | 2331.41 | 0.00 | 0.00 | 8.00 | ||||||||
2024.06.05 18:01:00 | 166029548 | XAUUSD | buy | ProSplash Dr O3 | 0.08 | 2352.52 | 2353.43 | 2404.12 | 2024.06.05 18:53:57 | 2353.45 | 0.00 | 0.00 | 7.44 | ||||||||
2024.06.06 04:31:01 | 166216173 | XAUUSD | buy | ProSplash Dr O3 | 0.08 | 2370.95 | 2371.86 | 2422.55 | 2024.06.06 06:12:23 | 2371.85 | 0.00 | 0.00 | 7.20 | ||||||||
2024.06.07 11:15:00 | 166999149 | XAUUSD | sell | ProSplash Dr O3 | 0.08 | 2350.80 | 2344.80 | 2299.20 | 2024.06.07 11:41:57 | 2344.85 | 0.00 | 0.00 | 47.60 | ||||||||
2024.06.07 14:01:00 | 167115367 | XAUUSD | sell | ProSplash Dr O3 | 0.08 | 2332.21 | 2321.06 | 2280.61 | 2024.06.07 15:34:39 | 2321.62 | 0.00 | 0.00 | 84.72 | ||||||||
2024.06.07 16:48:00 | 167314150 | XAUUSD | sell | ProSplash Dr O3 | 0.09 | 2313.56 | 2307.78 | 2261.96 | 2024.06.07 16:58:21 | 2307.85 | 0.00 | 0.00 | 51.39 | ||||||||
2024.06.07 22:24:00 | 167533154 | XAUUSD | sell | ProSplash Dr O3 | 0.09 | 2294.24 | 2291.77 | 2242.64 | 2024.06.07 22:51:04 | 2291.83 | 0.00 | 0.00 | 21.69 | ||||||||
Orders |
|||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
2024.01.03 11:44:35 | 95855228 | XAUUSD | sell | 0.01 / 0.01 | market | 2236.09 | 2042.19 | 2024.01.03 11:44:35 | filled | ProSplash Dr1 | |||||||||||
2024.01.03 13:14:07 | 95885226 | XAUUSD | buy | 0.01 / 0.01 | 2052.94 | 2024.01.03 13:14:07 | filled | [sl 2052.94] | |||||||||||||
2024.01.05 15:32:01 | 96639345 | XAUUSD | sell | 0.01 / 0.01 | market | 2203.98 | 2010.08 | 2024.01.05 15:32:01 | filled | ProSplash Dr1 | |||||||||||
2024.01.08 13:18:40 | 97075793 | XAUUSD | buy | 0.01 / 0.01 | 2018.72 | 2024.01.08 13:18:40 | filled | [sl 2018.72] | |||||||||||||
2024.01.12 16:02:08 | 98778068 | XAUUSD | buy | 0.01 / 0.01 | market | 1878.37 | 2072.27 | 2024.01.12 16:02:08 | filled | ProSplash Dr1 | |||||||||||
2024.01.12 16:37:29 | 98806753 | XAUUSD | sell | 0.01 / 0.01 | 2061.62 | 2024.01.12 16:37:29 | filled | [sl 2061.62] | |||||||||||||
2024.01.16 19:08:11 | 99650356 | XAUUSD | sell | 0.01 / 0.01 | market | 2204.55 | 2010.65 | 2024.01.16 19:08:11 | filled | ProSplash Dr1 | |||||||||||
2024.01.17 07:11:07 | 99752380 | XAUUSD | buy | 0.01 / 0.01 | 2021.48 | 2024.01.17 07:11:08 | filled | [sl 2021.48] | |||||||||||||
2024.02.01 18:11:00 | 104394822 | XAUUSD | buy | 0.01 / 0.01 | market | 1878.73 | 2072.63 | 2024.02.01 18:11:00 | filled | ProSplash Dr1 | |||||||||||
2024.02.01 18:45:16 | 104422005 | XAUUSD | sell | 0.01 / 0.01 | 2064.74 | 2024.02.01 18:45:17 | filled | [sl 2064.74] | |||||||||||||
2024.02.05 10:06:11 | 105097571 | XAUUSD | sell | 0.01 / 0.01 | market | 2204.79 | 2010.89 | 2024.02.05 10:06:11 | filled | ProSplash Dr1 | |||||||||||
2024.02.05 11:39:03 | 105138979 | XAUUSD | buy | 0.01 / 0.01 | 2021.70 | 2024.02.05 11:39:03 | filled | [sl 2021.70] | |||||||||||||
2024.02.13 16:54:12 | 108067507 | XAUUSD | sell | 0.01 / 0.01 | market | 2173.04 | 1979.14 | 2024.02.13 16:54:12 | filled | ProSplash Dr1 | |||||||||||
2024.02.14 03:15:54 | 108229727 | XAUUSD | buy | 0.01 / 0.01 | 1989.81 | 2024.02.14 03:15:55 | filled | [sl 1989.81] | |||||||||||||
2024.02.20 12:25:00 | 110095805 | XAUUSD | buy | 0.01 / 0.01 | market | 1846.60 | 2040.50 | 2024.02.20 12:25:00 | filled | ProSplash Dr1 | |||||||||||
2024.02.20 15:32:00 | 110185850 | XAUUSD | sell | 0.01 / 0.01 | 2029.77 | 2024.02.20 15:32:00 | filled | [sl 2029.77] | |||||||||||||
2024.03.01 13:42:16 | 114933213 | XAUUSD | buy | 0.01 / 0.01 | market | 1878.22 | 2072.12 | 2024.03.01 13:42:16 | filled | ProSplash Dr1 | |||||||||||
2024.03.01 17:24:12 | 115119131 | XAUUSD | sell | 0.01 / 0.01 | 2061.38 | 2024.03.01 17:24:12 | filled | [sl 2061.38] | |||||||||||||
2024.03.04 15:58:00 | 115658864 | XAUUSD | buy | 0.01 / 0.01 | market | 1911.41 | 2105.31 | 2024.03.04 15:58:00 | filled | ProSplash Dr1 | |||||||||||
2024.03.04 16:16:53 | 115683361 | XAUUSD | sell | 0.01 / 0.01 | 2094.87 | 2024.03.04 16:16:53 | filled | [sl 2094.87] | |||||||||||||
2024.03.05 10:29:16 | 116142664 | XAUUSD | buy | 0.01 / 0.01 | market | 1941.63 | 2135.53 | 2024.03.05 10:29:16 | filled | ProSplash Dr1 | |||||||||||
2024.03.05 11:27:39 | 116176892 | XAUUSD | sell | 0.01 / 0.01 | 2124.78 | 2024.03.05 11:27:40 | filled | [sl 2124.78] | |||||||||||||
2024.03.07 05:54:51 | 117321189 | XAUUSD | buy | 0.01 / 0.01 | market | 1973.31 | 2167.21 | 2024.03.07 05:54:51 | filled | ProSplash Dr1 | |||||||||||
2024.03.07 06:04:22 | 117327552 | XAUUSD | sell | 0.01 / 0.01 | 2156.61 | 2024.03.07 06:04:22 | filled | [sl 2156.61] | |||||||||||||
2024.03.08 15:42:00 | 118106458 | XAUUSD | buy | 0.01 / 0.01 | market | 2005.08 | 2198.98 | 2024.03.08 15:42:00 | filled | ProSplash Dr1 | |||||||||||
2024.03.08 19:05:24 | 118306837 | XAUUSD | sell | 0.01 / 0.01 | 2191.25 | 2024.03.08 19:05:24 | filled | [sl 2191.25] | |||||||||||||
2024.03.12 22:02:00 | 119736433 | XAUUSD | sell | 0.01 / 0.01 | market | 2330.84 | 2136.94 | 2024.03.12 22:02:00 | filled | ProSplash Dr1 | |||||||||||
2024.03.18 05:46:36 | 127247004 | XAUUSD | buy | 0.01 / 0.01 | 2147.13 | 2024.03.18 05:46:36 | filled | [sl 2147.13] | |||||||||||||
2024.03.20 22:08:11 | 128602014 | XAUUSD | buy | 0.01 / 0.01 | market | 2005.04 | 2198.94 | 2024.03.20 22:08:11 | filled | ProSplash Dr1 | |||||||||||
2024.03.20 22:29:20 | 128617843 | XAUUSD | sell | 0.01 / 0.01 | 2188.20 | 2024.03.20 22:29:20 | filled | [sl 2188.20] | |||||||||||||
2024.03.21 01:16:16 | 128670873 | XAUUSD | buy | 0.01 / 0.01 | market | 2037.44 | 2231.34 | 2024.03.21 01:16:16 | filled | ProSplash Dr1 | |||||||||||
2024.03.21 01:16:22 | 128672216 | XAUUSD | sell | 0.01 / 0.01 | 2221.71 | 2024.03.21 01:16:22 | filled | [sl 2221.71] | |||||||||||||
2024.03.21 17:07:00 | 129002973 | XAUUSD | sell | 0.01 / 0.01 | market | 2362.94 | 2169.04 | 2024.03.21 17:07:00 | filled | ProSplash Dr1 | |||||||||||
2024.03.21 17:25:52 | 129022634 | XAUUSD | buy | 0.01 / 0.01 | 2179.79 | 2024.03.21 17:25:52 | filled | [sl 2179.79] | |||||||||||||
2024.03.26 12:15:04 | 130251840 | XAUUSD | buy | 0.01 / 0.01 | market | 2004.81 | 2198.71 | 2024.03.26 12:15:04 | filled | ProSplash Dr1 | |||||||||||
2024.03.26 12:41:42 | 130274277 | XAUUSD | sell | 0.01 / 0.01 | 2191.75 | 2024.03.26 12:41:42 | filled | [sl 2191.75] | |||||||||||||
2024.03.28 15:17:02 | 131252527 | XAUUSD | buy | 0.01 / 0.01 | market | 2036.68 | 2230.58 | 2024.03.28 15:17:02 | filled | ProSplash Dr1 | |||||||||||
2024.03.28 19:35:14 | 131440179 | XAUUSD | sell | 0.01 / 0.01 | 2220.36 | 2024.03.28 19:35:14 | filled | [sl 2220.36] | |||||||||||||
2024.04.01 02:46:06 | 131856116 | XAUUSD | buy | 0.01 / 0.01 | market | 2068.22 | 2262.12 | 2024.04.01 02:46:06 | filled | ProSplash Dr1 | |||||||||||
2024.04.01 03:34:15 | 131874451 | XAUUSD | sell | 0.01 / 0.01 | 2251.34 | 2024.04.01 03:34:15 | filled | [sl 2251.34] | |||||||||||||
2024.04.02 22:54:08 | 133443063 | XAUUSD | buy | 0.01 / 0.01 | market | 2099.81 | 2293.71 | 2024.04.02 22:54:08 | filled | ProSplash Dr1 | |||||||||||
2024.04.03 01:17:58 | 133473702 | XAUUSD | sell | 0.01 / 0.01 | 2283.23 | 2024.04.03 01:17:58 | filled | [sl 2283.23] | |||||||||||||
2024.04.05 17:29:02 | 135797992 | XAUUSD | buy | 0.01 / 0.01 | market | 2131.64 | 2325.54 | 2024.04.05 17:29:02 | filled | ProSplash Dr1 | |||||||||||
2024.04.05 17:32:42 | 135805502 | XAUUSD | sell | 0.01 / 0.01 | 2314.95 | 2024.04.05 17:32:42 | filled | [sl 2314.95] | |||||||||||||
2024.05.03 15:31:00 | 151414827 | XAUUSD | buy | 0.05 / 0.05 | market | 1831.42 | 2371.02 | 2024.05.03 15:31:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.03 16:33:00 | 151514401 | XAUUSD | sell | 0.13 / 0.13 | market | 2781.39 | 2241.79 | 2024.05.03 16:33:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.03 16:33:27 | 151516457 | XAUUSD | buy | 0.13 / 0.13 | 2286.45 | 2024.05.03 16:33:27 | filled | [sl 2286.45] | |||||||||||||
2024.05.06 11:05:29 | 152064351 | XAUUSD | sell | 0.05 / 0.05 | 2320.73 | 2024.05.06 11:05:29 | filled | [sl 2320.73] | |||||||||||||
2024.05.09 17:14:00 | 154128906 | XAUUSD | buy | 0.06 / 0.06 | market | 1844.88 | 2384.48 | 2024.05.09 17:14:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.09 17:31:37 | 154151644 | XAUUSD | sell | 0.06 / 0.06 | 2333.84 | 2024.05.09 17:31:37 | filled | [sl 2333.84] | |||||||||||||
2024.05.10 04:03:00 | 154346455 | XAUUSD | buy | 0.06 / 0.06 | market | 1864.17 | 2403.77 | 2024.05.10 04:03:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.10 04:19:06 | 154353503 | XAUUSD | sell | 0.06 / 0.06 | 2353.15 | 2024.05.10 04:19:06 | filled | [sl 2353.15] | |||||||||||||
2024.05.10 10:04:02 | 154438473 | XAUUSD | buy | 0.06 / 0.06 | market | 1882.10 | 2421.70 | 2024.05.10 10:04:02 | filled | ProSplash Dr O3 | |||||||||||
2024.05.10 12:29:30 | 154513789 | XAUUSD | sell | 0.06 / 0.06 | 2371.09 | 2024.05.10 12:29:31 | filled | [sl 2371.09] | |||||||||||||
2024.05.13 09:12:00 | 155097971 | XAUUSD | sell | 0.06 / 0.06 | market | 2838.53 | 2298.93 | 2024.05.13 09:12:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.13 09:53:01 | 155113757 | XAUUSD | buy | 0.06 / 0.06 | 2349.50 | 2024.05.13 09:53:01 | filled | [sl 2349.50] | |||||||||||||
2024.05.15 11:37:00 | 156294181 | XAUUSD | buy | 0.06 / 0.06 | market | 1882.18 | 2421.78 | 2024.05.15 11:37:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.15 12:32:59 | 156328286 | XAUUSD | sell | 0.06 / 0.06 | 2371.09 | 2024.05.15 12:33:00 | filled | [sl 2371.09] | |||||||||||||
2024.05.15 20:11:04 | 156778315 | XAUUSD | buy | 0.06 / 0.06 | market | 1900.80 | 2440.40 | 2024.05.15 20:11:04 | filled | ProSplash Dr O3 | |||||||||||
2024.05.16 02:38:39 | 156871787 | XAUUSD | sell | 0.06 / 0.06 | 2389.90 | 2024.05.16 02:38:39 | filled | [sl 2389.90] | |||||||||||||
2024.05.17 17:27:00 | 157870119 | XAUUSD | buy | 0.06 / 0.06 | market | 1919.52 | 2459.12 | 2024.05.17 17:27:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.17 17:56:34 | 157906990 | XAUUSD | sell | 0.06 / 0.06 | 2413.16 | 2024.05.17 17:56:34 | filled | [sl 2413.16] | |||||||||||||
2024.05.20 03:51:00 | 158293454 | XAUUSD | buy | 0.06 / 0.06 | market | 1938.06 | 2477.66 | 2024.05.20 03:51:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.20 04:11:24 | 158305426 | XAUUSD | sell | 0.06 / 0.06 | 2438.20 | 2024.05.20 04:11:25 | filled | [sl 2438.20] | |||||||||||||
2024.05.20 08:35:01 | 158361297 | XAUUSD | buy | 0.07 / 0.07 | market | 1956.89 | 2496.49 | 2024.05.20 08:35:01 | filled | ProSplash Dr O3 | |||||||||||
2024.05.20 09:04:54 | 158372004 | XAUUSD | sell | 0.07 / 0.07 | 2445.80 | 2024.05.20 09:04:54 | filled | [sl 2445.80] | |||||||||||||
2024.05.20 15:07:00 | 158554585 | XAUUSD | sell | 0.07 / 0.07 | market | 2913.47 | 2373.87 | 2024.05.20 15:07:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.20 15:30:10 | 158582511 | XAUUSD | buy | 0.07 / 0.07 | 2419.87 | 2024.05.20 15:30:10 | filled | [sl 2419.87] | |||||||||||||
2024.05.21 06:28:00 | 158965195 | XAUUSD | sell | 0.07 / 0.07 | market | 2894.80 | 2355.20 | 2024.05.21 06:28:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.21 15:22:00 | 159181624 | XAUUSD | buy | 0.18 / 0.18 | market | 1938.47 | 2478.07 | 2024.05.21 15:22:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.21 15:42:47 | 159204054 | XAUUSD | sell | 0.18 / 0.18 | 2427.51 | 2024.05.21 15:42:47 | filled | [sl 2427.51] | |||||||||||||
2024.05.22 17:20:23 | 159898180 | XAUUSD | buy | 0.07 / 0.07 | 2391.61 | 2024.05.22 17:20:23 | filled | [sl 2391.61] | |||||||||||||
2024.05.22 17:24:00 | 159904802 | XAUUSD | sell | 0.07 / 0.07 | market | 2874.71 | 2335.11 | 2024.05.22 17:24:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.22 17:34:15 | 159921577 | XAUUSD | buy | 0.07 / 0.07 | 2385.77 | 2024.05.22 17:34:15 | filled | [sl 2385.77] | |||||||||||||
2024.05.23 04:28:00 | 160157599 | XAUUSD | sell | 0.08 / 0.08 | market | 2857.65 | 2318.05 | 2024.05.23 04:28:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.23 04:35:04 | 160160716 | XAUUSD | buy | 0.08 / 0.08 | 2368.76 | 2024.05.23 04:35:04 | filled | [sl 2368.76] | |||||||||||||
2024.05.23 16:52:01 | 160512292 | XAUUSD | sell | 0.08 / 0.08 | market | 2838.97 | 2299.37 | 2024.05.23 16:52:01 | filled | ProSplash Dr O3 | |||||||||||
2024.05.23 17:18:18 | 160557252 | XAUUSD | buy | 0.08 / 0.08 | 2349.37 | 2024.05.23 17:18:18 | filled | [sl 2349.37] | |||||||||||||
2024.05.23 20:57:00 | 160699063 | XAUUSD | sell | 0.08 / 0.08 | market | 2819.90 | 2280.30 | 2024.05.23 20:57:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.24 01:17:49 | 160777691 | XAUUSD | buy | 0.08 / 0.08 | 2330.93 | 2024.05.24 01:17:49 | filled | [sl 2330.93] | |||||||||||||
2024.05.27 16:36:00 | 161656547 | XAUUSD | buy | 0.08 / 0.08 | market | 1864.23 | 2403.83 | 2024.05.27 16:36:00 | filled | ProSplash Dr O3 | |||||||||||
2024.05.27 18:45:24 | 161728389 | XAUUSD | sell | 0.08 / 0.08 | 2353.19 | 2024.05.27 18:45:24 | filled | [sl 2353.19] | |||||||||||||
2024.05.30 05:34:03 | 163056113 | XAUUSD | sell | 0.08 / 0.08 | market | 2820.28 | 2280.68 | 2024.05.30 05:34:03 | filled | ProSplash Dr O3 | |||||||||||
2024.05.30 05:55:18 | 163064015 | XAUUSD | buy | 0.08 / 0.08 | 2331.33 | 2024.05.30 05:55:18 | filled | [sl 2331.33] | |||||||||||||
2024.05.31 15:45:00 | 163881539 | XAUUSD | buy | 0.08 / 0.08 | market | 1864.78 | 2404.38 | 2024.05.31 15:45:00 | filled | ProSplash Dr O3 | |||||||||||
