Trade History Report |
|||||||||||||||||||||
Name: | Andrew Tjhai | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 350016048 (USD, FinprosFinancial-Real, real, Hedge) | ||||||||||||||||||||
Company: | Finpros Financial Ltd | ||||||||||||||||||||
Date: | 2025.03.17 14:37 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2025.01.27 11:08:37 | 3325366 | XAUUSD. | sell | FastScalp VIP[exp:1380] | 0.4 | 2763.43 | 2744.98 | 1662.73 | 2025.01.28 01:29:11 | 2744.98 | 0.00 | -21.70 | 738.00 | ||||||||
2025.01.28 09:53:52 | 3326812 | XAUUSD. | sell | FastScalp VIP[exp:1380] | 0.43 | 2738.61 | 2767.31 | 1637.91 | 2025.01.30 09:16:01 | 2767.31 | 0.00 | -87.65 | -1 234.10 | ||||||||
2025.01.30 09:52:39 | 3329227 | XAUUSD. | buy | FastScalp VIP[exp:1380] | 0.38 | 2769.36 | 2803.52 | 3870.06 | 2025.01.31 19:11:50 | 2803.52 | 0.00 | 1.20 | 1 298.08 | ||||||||
2025.01.31 19:19:00 | 3331304 | XAUUSD. | buy | FastScalp VIP[exp:1380] | 0.43 | 2812.49 | 2783.79 | 3913.19 | 2025.02.03 03:11:37 | 2783.79 | 0.00 | -0.54 | -1 234.10 | ||||||||
2025.02.03 10:12:00 | 3333494 | XAUUSD. | buy | FastScalp VIP[exp:1380] | 0.38 | 2791.20 | 2816.23 | 3891.90 | 2025.02.03 17:25:43 | 2816.23 | 0.00 | 0.00 | 951.14 | ||||||||
2025.02.03 19:50:05 | 3334545 | XAUUSD. | buy | FastScalp VIP[exp:1380] | 0.42 | 2820.77 | 2834.93 | 3921.47 | 2025.02.04 17:38:27 | 2841.20 | 0.00 | -1.51 | 858.06 | ||||||||
2025.02.04 17:38:27 | 3335537 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.45 | 2841.46 | 2857.97 | 3050.86 | 2025.02.05 11:08:37 | 2866.31 | 0.00 | 0.24 | 1 118.25 | ||||||||
2025.02.05 11:08:37 | 3336857 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.5 | 2866.64 | 2871.67 | 3076.04 | 2025.02.05 18:06:41 | 2871.67 | 0.00 | 0.00 | 251.50 | ||||||||
2025.02.05 18:59:22 | 3337913 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.51 | 2875.40 | 2855.30 | 3084.80 | 2025.02.06 09:46:50 | 2855.30 | 0.00 | 4.76 | -1 025.10 | ||||||||
2025.02.06 09:46:50 | 3338825 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.46 | 2855.27 | 2845.18 | 2645.87 | 2025.02.06 17:16:33 | 2845.18 | 0.00 | 0.00 | 464.14 | ||||||||
2025.02.06 17:16:33 | 3339949 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.48 | 2845.57 | 2865.67 | 2636.17 | 2025.02.07 03:42:35 | 2865.67 | 0.00 | -15.46 | -964.80 | ||||||||
2025.02.07 10:55:05 | 3340641 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.44 | 2866.53 | 2874.10 | 3075.93 | 2025.02.07 18:02:55 | 2874.10 | 0.00 | 0.00 | 333.08 | ||||||||
2025.02.10 08:59:59 | 3342800 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.46 | 2888.80 | 2900.52 | 3098.20 | 2025.02.10 15:40:43 | 2900.52 | 0.00 | 0.00 | 539.12 | ||||||||
2025.02.10 16:35:34 | 3343325 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.48 | 2905.57 | 2930.84 | 3114.97 | 2025.02.11 04:33:44 | 2934.69 | 0.00 | -13.29 | 1 397.76 | ||||||||
2025.02.11 09:03:34 | 3344042 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.53 | 2913.11 | 2893.80 | 2703.71 | 2025.02.11 15:34:18 | 2891.11 | 0.00 | 0.00 | 1 166.00 | ||||||||
2025.02.12 12:31:55 | 3345467 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.58 | 2886.03 | 2875.88 | 2676.63 | 2025.02.12 15:48:14 | 2875.88 | 0.00 | 0.00 | 588.70 | ||||||||
2025.02.12 15:48:45 | 3345995 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.6 | 2873.44 | 2893.54 | 2664.04 | 2025.02.12 16:14:36 | 2893.54 | 0.00 | 0.00 | -1 206.00 | ||||||||
2025.02.12 16:14:36 | 3346093 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.56 | 2893.61 | 2898.62 | 3103.01 | 2025.02.12 21:06:39 | 2898.62 | 0.00 | 0.00 | 280.56 | ||||||||
2025.02.13 09:31:17 | 3347174 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.57 | 2919.69 | 2929.13 | 3129.09 | 2025.02.14 14:40:04 | 2929.13 | 0.00 | -8.01 | 538.08 | ||||||||
2025.02.14 14:40:05 | 3349068 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.59 | 2929.09 | 2905.64 | 2719.69 | 2025.02.14 17:43:05 | 2905.64 | 0.00 | 0.00 | 1 383.55 | ||||||||
2025.02.14 17:43:06 | 3349612 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.64 | 2905.34 | 2893.29 | 2695.94 | 2025.02.14 21:00:53 | 2884.85 | 0.00 | 0.00 | 1 311.36 | ||||||||
2025.02.17 09:59:03 | 3350850 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.7 | 2903.66 | 2918.19 | 3113.06 | 2025.02.18 17:31:17 | 2925.64 | 0.00 | -3.13 | 1 538.60 | ||||||||
2025.02.18 17:31:17 | 3353527 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.76 | 2925.86 | 2935.37 | 3135.26 | 2025.02.19 13:59:06 | 2935.37 | 0.00 | -7.16 | 722.76 | ||||||||
2025.02.19 14:00:57 | 3356045 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.79 | 2932.58 | 2952.68 | 2723.18 | 2025.02.20 09:37:06 | 2952.68 | 0.00 | -5.26 | -1 587.90 | ||||||||
2025.02.20 09:37:07 | 3357789 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.72 | 2954.14 | 2934.04 | 3163.54 | 2025.02.20 15:51:36 | 2934.04 | 0.00 | 0.00 | -1 447.20 | ||||||||
2025.02.20 15:51:36 | 3358480 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.66 | 2933.94 | 2928.88 | 2724.54 | 2025.02.21 11:37:05 | 2928.88 | 0.00 | 4.34 | 333.96 | ||||||||
2025.02.21 15:15:08 | 3360681 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.68 | 2933.84 | 2944.39 | 3143.24 | 2025.02.24 16:26:39 | 2944.39 | 0.00 | -34.84 | 717.40 | ||||||||
2025.02.24 17:03:32 | 3363143 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.71 | 2934.69 | 2898.98 | 2725.29 | 2025.02.25 18:13:16 | 2898.98 | 0.00 | 4.57 | 2 535.41 | ||||||||
2025.02.25 18:13:16 | 3366753 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.81 | 2899.09 | 2919.19 | 2689.69 | 2025.02.26 01:55:41 | 2919.19 | 0.00 | 6.50 | -1 628.10 | ||||||||
2025.02.26 08:59:59 | 3367896 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.74 | 2906.92 | 2901.80 | 2697.52 | 2025.02.26 16:49:19 | 2901.80 | 0.00 | 0.00 | 378.88 | ||||||||
2025.02.26 18:03:29 | 3368994 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.76 | 2915.47 | 2895.37 | 3124.87 | 2025.02.27 07:02:30 | 2895.37 | 0.00 | -112.40 | -1 527.60 | ||||||||
2025.02.27 10:11:12 | 3370137 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.69 | 2885.41 | 2880.32 | 2676.01 | 2025.02.27 17:03:44 | 2880.32 | 0.00 | 0.00 | 351.21 | ||||||||
2025.02.27 17:08:20 | 3371867 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.71 | 2877.68 | 2863.20 | 2668.28 | 2025.02.28 10:57:13 | 2856.07 | 0.00 | 5.02 | 1 534.31 | ||||||||
2025.02.28 14:53:20 | 3373895 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.77 | 2855.81 | 2843.44 | 2646.41 | 2025.02.28 17:31:04 | 2843.44 | 0.00 | 0.00 | 952.49 | ||||||||
2025.03.03 10:26:47 | 3375897 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.81 | 2859.88 | 2879.98 | 2650.48 | 2025.03.03 16:35:07 | 2879.98 | 0.00 | 0.00 | -1 628.10 | ||||||||
2025.03.03 16:35:07 | 3376881 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.74 | 2880.02 | 2909.03 | 3089.42 | 2025.03.04 12:00:27 | 2917.28 | 0.00 | -36.84 | 2 757.24 | ||||||||
2025.03.04 12:00:27 | 3380173 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.85 | 2917.57 | 2897.47 | 3126.97 | 2025.03.05 15:49:06 | 2897.47 | 0.00 | -48.60 | -1 708.50 | ||||||||
2025.03.05 15:49:07 | 3383499 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.78 | 2896.68 | 2916.78 | 2687.28 | 2025.03.05 16:41:29 | 2916.78 | 0.00 | 0.00 | -1 567.80 | ||||||||
2025.03.05 17:05:17 | 3383976 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.72 | 2917.93 | 2897.83 | 3127.33 | 2025.03.06 11:36:10 | 2897.83 | 0.00 | -105.80 | -1 447.20 | ||||||||
2025.03.06 16:48:02 | 3389536 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.65 | 2913.96 | 2919.02 | 3123.36 | 2025.03.07 17:38:13 | 2919.02 | 0.00 | -31.21 | 328.90 | ||||||||
2025.03.07 17:49:33 | 3394469 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.67 | 2910.76 | 2891.25 | 2701.36 | 2025.03.10 20:34:19 | 2884.91 | 0.00 | 7.68 | 1 731.95 | ||||||||
2025.03.11 09:00:00 | 3402959 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.74 | 2902.52 | 2910.23 | 3111.92 | 2025.03.12 09:20:21 | 2910.23 | 0.00 | -38.05 | 570.54 | ||||||||
2025.03.12 09:20:21 | 3405999 | XAUUSD. | sell | FastScalp VIP[exp:3600] | 0.76 | 2910.10 | 2930.20 | 2700.70 | 2025.03.12 18:08:18 | 2930.20 | 0.00 | 0.00 | -1 527.60 | ||||||||
2025.03.12 18:08:18 | 3408185 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.7 | 2930.61 | 2935.64 | 3140.01 | 2025.03.13 08:09:31 | 2935.64 | 0.00 | -112.06 | 352.10 | ||||||||
2025.03.13 10:33:00 | 3409865 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.71 | 2943.82 | 2965.51 | 3153.22 | 2025.03.13 17:45:56 | 2971.10 | 0.00 | 0.00 | 1 936.88 | ||||||||
2025.03.13 17:45:56 | 3411014 | XAUUSD. | buy | FastScalp VIP[exp:3600] | 0.78 | 2971.44 | 2983.28 | 3180.84 | 2025.03.14 06:30:03 | 2990.58 | 0.00 | -40.18 | 1 492.92 | ||||||||
Orders |
|||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
2025.01.27 11:08:37 | 3325366 | XAUUSD. | sell | 0.4 / 0.4 | market | 2792.13 | 1662.73 | 2025.01.27 11:08:37 | filled | FastScalp VIP[exp:1380] | |||||||||||
2025.01.28 01:29:11 | 3326556 | XAUUSD. | buy | 0.4 / 0.4 | 2744.98 | 2025.01.28 01:29:11 | filled | [sl 2744.98] | |||||||||||||
2025.01.28 09:53:52 | 3326812 | XAUUSD. | sell | 0.43 / 0.43 | market | 2767.31 | 1637.91 | 2025.01.28 09:53:52 | filled | FastScalp VIP[exp:1380] | |||||||||||
2025.01.30 09:16:01 | 3329200 | XAUUSD. | buy | 0.43 / 0.43 | 2767.31 | 2025.01.30 09:16:01 | filled | [sl 2767.31] | |||||||||||||
2025.01.30 09:52:39 | 3329227 | XAUUSD. | buy | 0.38 / 0.38 | market | 2740.66 | 3870.06 | 2025.01.30 09:52:39 | filled | FastScalp VIP[exp:1380] | |||||||||||
2025.01.31 19:11:50 | 3331279 | XAUUSD. | sell | 0.38 / 0.38 | 2803.52 | 2025.01.31 19:11:50 | filled | [sl 2803.52] | |||||||||||||
2025.01.31 19:19:00 | 3331304 | XAUUSD. | buy | 0.43 / 0.43 | market | 2783.79 | 3913.19 | 2025.01.31 19:19:00 | filled | FastScalp VIP[exp:1380] | |||||||||||
2025.02.03 03:11:37 | 3332302 | XAUUSD. | sell | 0.43 / 0.43 | 2783.79 | 2025.02.03 03:11:37 | filled | [sl 2783.79] | |||||||||||||
2025.02.03 10:12:00 | 3333494 | XAUUSD. | buy | 0.38 / 0.38 | market | 2762.50 | 3891.90 | 2025.02.03 10:12:00 | filled | FastScalp VIP[exp:1380] | |||||||||||
2025.02.03 17:25:43 | 3334231 | XAUUSD. | sell | 0.38 / 0.38 | 2816.23 | 2025.02.03 17:25:43 | filled | [sl 2816.23] | |||||||||||||
2025.02.03 19:50:05 | 3334545 | XAUUSD. | buy | 0.42 / 0.42 | market | 2792.07 | 3921.47 | 2025.02.03 19:50:05 | filled | FastScalp VIP[exp:1380] | |||||||||||
2025.02.04 17:38:27 | 3335536 | XAUUSD. | sell | 0.42 / 0.42 | market | 2025.02.04 17:38:27 | filled | ||||||||||||||
2025.02.04 17:38:27 | 3335537 | XAUUSD. | buy | 0.45 / 0.45 | market | 2821.36 | 3050.86 | 2025.02.04 17:38:27 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.05 11:08:37 | 3336856 | XAUUSD. | sell | 0.45 / 0.45 | market | 2025.02.05 11:08:37 | filled | ||||||||||||||
2025.02.05 11:08:37 | 3336857 | XAUUSD. | buy | 0.5 / 0.5 | market | 2846.54 | 3076.04 | 2025.02.05 11:08:37 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.05 18:06:41 | 3337844 | XAUUSD. | sell | 0.5 / 0.5 | 2871.67 | 2025.02.05 18:06:41 | filled | [sl 2871.67] | |||||||||||||
2025.02.05 18:59:22 | 3337913 | XAUUSD. | buy | 0.51 / 0.51 | market | 2855.30 | 3084.80 | 2025.02.05 18:59:22 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.06 09:46:50 | 3338824 | XAUUSD. | sell | 0.51 / 0.51 | 2855.30 | 2025.02.06 09:46:50 | filled | [sl 2855.30] | |||||||||||||
2025.02.06 09:46:50 | 3338825 | XAUUSD. | sell | 0.46 / 0.46 | market | 2875.37 | 2645.87 | 2025.02.06 09:46:50 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.06 17:16:33 | 3339947 | XAUUSD. | buy | 0.46 / 0.46 | 2845.18 | 2025.02.06 17:16:33 | filled | [sl 2845.18] | |||||||||||||
2025.02.06 17:16:33 | 3339949 | XAUUSD. | sell | 0.48 / 0.48 | market | 2865.69 | 2636.19 | 2025.02.06 17:16:33 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.07 03:42:35 | 3340425 | XAUUSD. | buy | 0.48 / 0.48 | 2865.67 | 2025.02.07 03:42:35 | filled | [sl 2865.67] | |||||||||||||
2025.02.07 10:55:05 | 3340641 | XAUUSD. | buy | 0.44 / 0.44 | market | 2846.43 | 3075.93 | 2025.02.07 10:55:05 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.07 18:02:55 | 3341674 | XAUUSD. | sell | 0.44 / 0.44 | 2874.10 | 2025.02.07 18:02:55 | filled | [sl 2874.10] | |||||||||||||
2025.02.10 08:59:59 | 3342800 | XAUUSD. | buy | 0.46 / 0.46 | market | 2868.70 | 3098.20 | 2025.02.10 08:59:59 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.10 15:40:43 | 3343207 | XAUUSD. | sell | 0.46 / 0.46 | 2900.52 | 2025.02.10 15:40:43 | filled | [sl 2900.52] | |||||||||||||
2025.02.10 16:35:34 | 3343325 | XAUUSD. | buy | 0.48 / 0.48 | market | 2885.47 | 3114.97 | 2025.02.10 16:35:34 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.11 04:33:44 | 3343876 | XAUUSD. | sell | 0.48 / 0.48 | market | 2025.02.11 04:33:44 | filled | ||||||||||||||
2025.02.11 09:03:34 | 3344042 | XAUUSD. | sell | 0.53 / 0.53 | market | 2933.21 | 2703.71 | 2025.02.11 09:03:34 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.11 15:34:18 | 3344399 | XAUUSD. | buy | 0.53 / 0.53 | market | 2025.02.11 15:34:18 | filled | ||||||||||||||
2025.02.12 12:31:55 | 3345467 | XAUUSD. | sell | 0.58 / 0.58 | market | 2906.13 | 2676.63 | 2025.02.12 12:31:55 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.12 15:48:14 | 3345990 | XAUUSD. | buy | 0.58 / 0.58 | 2875.88 | 2025.02.12 15:48:14 | filled | [sl 2875.88] | |||||||||||||
2025.02.12 15:48:45 | 3345995 | XAUUSD. | sell | 0.6 / 0.6 | market | 2893.54 | 2664.04 | 2025.02.12 15:48:45 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.12 16:14:36 | 3346092 | XAUUSD. | buy | 0.6 / 0.6 | 2893.54 | 2025.02.12 16:14:36 | filled | [sl 2893.54] | |||||||||||||
2025.02.12 16:14:36 | 3346093 | XAUUSD. | buy | 0.56 / 0.56 | market | 2873.51 | 3103.01 | 2025.02.12 16:14:36 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.12 21:06:39 | 3346578 | XAUUSD. | sell | 0.56 / 0.56 | 2898.62 | 2025.02.12 21:06:39 | filled | [sl 2898.62] | |||||||||||||
2025.02.13 09:31:17 | 3347174 | XAUUSD. | buy | 0.57 / 0.57 | market | 2899.59 | 3129.09 | 2025.02.13 09:31:17 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.14 14:40:04 | 3349067 | XAUUSD. | sell | 0.57 / 0.57 | 2929.13 | 2025.02.14 14:40:04 | filled | [sl 2929.13] | |||||||||||||
2025.02.14 14:40:05 | 3349068 | XAUUSD. | sell | 0.59 / 0.59 | market | 2949.19 | 2719.69 | 2025.02.14 14:40:05 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.14 17:43:05 | 3349611 | XAUUSD. | buy | 0.59 / 0.59 | 2905.64 | 2025.02.14 17:43:05 | filled | [sl 2905.64] | |||||||||||||
2025.02.14 17:43:06 | 3349612 | XAUUSD. | sell | 0.64 / 0.64 | market | 2925.43 | 2695.93 | 2025.02.14 17:43:06 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.14 21:00:53 | 3349898 | XAUUSD. | buy | 0.64 / 0.64 | market | 2025.02.14 21:00:53 | filled | ||||||||||||||
2025.02.17 09:59:03 | 3350850 | XAUUSD. | buy | 0.7 / 0.7 | market | 2883.56 | 3113.06 | 2025.02.17 09:59:03 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.18 17:31:17 | 3353526 | XAUUSD. | sell | 0.7 / 0.7 | market | 2025.02.18 17:31:17 | filled | ||||||||||||||
2025.02.18 17:31:17 | 3353527 | XAUUSD. | buy | 0.76 / 0.76 | market | 2905.76 | 3135.26 | 2025.02.18 17:31:17 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.19 13:59:06 | 3356004 | XAUUSD. | sell | 0.76 / 0.76 | 2935.37 | 2025.02.19 13:59:06 | filled | [sl 2935.37] | |||||||||||||
2025.02.19 14:00:57 | 3356045 | XAUUSD. | sell | 0.79 / 0.79 | market | 2952.68 | 2723.18 | 2025.02.19 14:00:57 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.20 09:37:06 | 3357780 | XAUUSD. | buy | 0.79 / 0.79 | 2952.68 | 2025.02.20 09:37:06 | filled | [sl 2952.68] | |||||||||||||
2025.02.20 09:37:07 | 3357789 | XAUUSD. | buy | 0.72 / 0.72 | market | 2934.04 | 3163.54 | 2025.02.20 09:37:07 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.20 15:51:36 | 3358479 | XAUUSD. | sell | 0.72 / 0.72 | 2934.04 | 2025.02.20 15:51:36 | filled | [sl 2934.04] | |||||||||||||
2025.02.20 15:51:36 | 3358480 | XAUUSD. | sell | 0.66 / 0.66 | market | 2954.04 | 2724.54 | 2025.02.20 15:51:36 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.21 11:37:05 | 3360342 | XAUUSD. | buy | 0.66 / 0.66 | 2928.88 | 2025.02.21 11:37:05 | filled | [sl 2928.88] | |||||||||||||
2025.02.21 15:15:08 | 3360681 | XAUUSD. | buy | 0.68 / 0.68 | market | 2913.74 | 3143.24 | 2025.02.21 15:15:08 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.24 16:26:39 | 3362936 | XAUUSD. | sell | 0.68 / 0.68 | 2944.39 | 2025.02.24 16:26:39 | filled | [sl 2944.39] | |||||||||||||
2025.02.24 17:03:32 | 3363143 | XAUUSD. | sell | 0.71 / 0.71 | market | 2954.79 | 2725.29 | 2025.02.24 17:03:32 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.25 18:13:16 | 3366751 | XAUUSD. | buy | 0.71 / 0.71 | 2898.98 | 2025.02.25 18:13:16 | filled | [sl 2898.98] | |||||||||||||
2025.02.25 18:13:16 | 3366753 | XAUUSD. | sell | 0.81 / 0.81 | market | 2919.19 | 2689.69 | 2025.02.25 18:13:16 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.26 01:55:41 | 3367455 | XAUUSD. | buy | 0.81 / 0.81 | 2919.19 | 2025.02.26 01:55:41 | filled | [sl 2919.19] | |||||||||||||
2025.02.26 08:59:59 | 3367896 | XAUUSD. | sell | 0.74 / 0.74 | market | 2927.02 | 2697.52 | 2025.02.26 08:59:59 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.26 16:49:19 | 3368709 | XAUUSD. | buy | 0.74 / 0.74 | 2901.80 | 2025.02.26 16:49:19 | filled | [sl 2901.80] | |||||||||||||
2025.02.26 18:03:29 | 3368994 | XAUUSD. | buy | 0.76 / 0.76 | market | 2895.37 | 3124.87 | 2025.02.26 18:03:29 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.27 07:02:30 | 3369818 | XAUUSD. | sell | 0.76 / 0.76 | 2895.37 | 2025.02.27 07:02:30 | filled | [sl 2895.37] | |||||||||||||
2025.02.27 10:11:12 | 3370137 | XAUUSD. | sell | 0.69 / 0.69 | market | 2905.51 | 2676.01 | 2025.02.27 10:11:12 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.27 17:03:44 | 3371798 | XAUUSD. | buy | 0.69 / 0.69 | 2880.32 | 2025.02.27 17:03:44 | filled | [sl 2880.32] | |||||||||||||
2025.02.27 17:08:20 | 3371867 | XAUUSD. | sell | 0.71 / 0.71 | market | 2897.78 | 2668.28 | 2025.02.27 17:08:20 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.28 10:57:13 | 3373703 | XAUUSD. | buy | 0.71 / 0.71 | market | 2025.02.28 10:57:13 | filled | ||||||||||||||
2025.02.28 14:53:20 | 3373895 | XAUUSD. | sell | 0.77 / 0.77 | market | 2875.91 | 2646.41 | 2025.02.28 14:53:20 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.02.28 17:31:04 | 3374836 | XAUUSD. | buy | 0.77 / 0.77 | 2843.44 | 2025.02.28 17:31:04 | filled | [sl 2843.44] | |||||||||||||
2025.03.03 10:26:47 | 3375897 | XAUUSD. | sell | 0.81 / 0.81 | market | 2879.98 | 2650.48 | 2025.03.03 10:26:47 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.03 16:35:07 | 3376878 | XAUUSD. | buy | 0.81 / 0.81 | 2879.98 | 2025.03.03 16:35:07 | filled | [sl 2879.98] | |||||||||||||
2025.03.03 16:35:07 | 3376881 | XAUUSD. | buy | 0.74 / 0.74 | market | 2859.92 | 3089.42 | 2025.03.03 16:35:07 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.04 12:00:27 | 3380172 | XAUUSD. | sell | 0.74 / 0.74 | market | 2025.03.04 12:00:27 | filled | ||||||||||||||
2025.03.04 12:00:27 | 3380173 | XAUUSD. | buy | 0.85 / 0.85 | market | 2897.47 | 3126.97 | 2025.03.04 12:00:27 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.05 15:49:06 | 3383497 | XAUUSD. | sell | 0.85 / 0.85 | 2897.47 | 2025.03.05 15:49:06 | filled | [sl 2897.47] | |||||||||||||
2025.03.05 15:49:07 | 3383499 | XAUUSD. | sell | 0.78 / 0.78 | market | 2916.78 | 2687.28 | 2025.03.05 15:49:07 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.05 16:41:29 | 3383858 | XAUUSD. | buy | 0.78 / 0.78 | 2916.78 | 2025.03.05 16:41:29 | filled | [sl 2916.78] | |||||||||||||
2025.03.05 17:05:17 | 3383976 | XAUUSD. | buy | 0.72 / 0.72 | market | 2897.83 | 3127.33 | 2025.03.05 17:05:17 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.06 11:36:10 | 3386700 | XAUUSD. | sell | 0.72 / 0.72 | 2897.83 | 2025.03.06 11:36:10 | filled | [sl 2897.83] | |||||||||||||
2025.03.06 16:48:02 | 3389536 | XAUUSD. | buy | 0.65 / 0.65 | market | 2893.86 | 3123.36 | 2025.03.06 16:48:02 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.07 17:38:13 | 3394369 | XAUUSD. | sell | 0.65 / 0.65 | 2919.02 | 2025.03.07 17:38:13 | filled | [sl 2919.02] | |||||||||||||
2025.03.07 17:49:33 | 3394469 | XAUUSD. | sell | 0.67 / 0.67 | market | 2930.86 | 2701.36 | 2025.03.07 17:49:33 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.10 20:34:19 | 3401509 | XAUUSD. | buy | 0.67 / 0.67 | market | 2025.03.10 20:34:19 | filled | ||||||||||||||
2025.03.11 09:00:00 | 3402959 | XAUUSD. | buy | 0.74 / 0.74 | market | 2882.42 | 3111.92 | 2025.03.11 09:00:00 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.12 09:20:21 | 3405998 | XAUUSD. | sell | 0.74 / 0.74 | 2910.23 | 2025.03.12 09:20:21 | filled | [sl 2910.23] | |||||||||||||
2025.03.12 09:20:21 | 3405999 | XAUUSD. | sell | 0.76 / 0.76 | market | 2930.20 | 2700.70 | 2025.03.12 09:20:21 | filled | FastScalp VIP[exp:3600] | |||||||||||
2025.03.12 18:08:18 | 3408182 | XAUUSD. | buy | 0.76 / 0.76 | 2930.20 | 2025.03.12 18:08:18 | filled | [sl 2930.20] | |||||||||||||
2025.03.12 18:08:18 | 3408185 | XAUUSD. | buy | 0.7 / 0.7 | market | 2910.51 | 3140.01 | 2025.03.12 18:08:18 | filled | FastScalp VIP[exp:3600] | |||||||||||
